供货地 | 其它 |
---|---|
产地 | 其它 |
品牌 | 中山永丰 |
型号 | 大理石粉 |
产品介绍 Product Introduction
产品名称:TC-1250超细重质碳酸钙
Product Name:TC-1250 ultra-fine heavy calcium carbonate
分子式 Molecular formula CaCO3
分子量 Molecular weight 100.9
理化性质:白色粉末,无臭,无味。相对速度2.45~2.50, 粒径1250目。在空气中稳定,几乎不溶于水,也不溶于醇。
Properties:This product is white powder without any taste,is very stable in air and insoluble in water or alcohol,having a relative density of 2.45~2.50 and particle size of 1250 mesh.
技术指标 Technical Demand
项目(tem) | 指标(Quality Standard) | 项目(Item) | 指标(Quality Standard) |
碳酸钙含量(Calcium Carbonate),% | ≥98.5 | D90粒径(Particle Diamerer of D90),um | 10.50 |
白度(Whiteness),% | ≥96 | 中位粒径(Particle Diameter in Medium),um | 3.21 |
水分(Water Content),% | ≤0.3 | 切割粒径(Cut Particle Diameter),um | 22.4 |
SiO2(SiO2 Content),% | ≤0.02 | 比表面积(Specific Surface Area),㎡ | 4.49 |
Fe(Iron Content),% | ≤0.01 | 真重比(True Specific Gravity),g/ml | 2.7 |
**不溶物(HC1 Acid-Insoluble),% | ≤ | 假重比(Bulk Density Tapped),g/ml | 1.7 |
PH值 | 8-9 | 沉降体积(Sediment Volume),ml/g | 18 |
105°C挥发物(Volatile at105°C)% | ≤0.4 | 吸油量(Oil Absorption Value),ml/100g | 20 |
烧失重(Lgnition Loss),% | 43.4 | 吸水量(Water Absorption Value),ml/100g | 0.49 |
线膨胀系数(Coefficent of linear expansion at 25°C) | -6 9×10 | Dop吸收量(Dop Absorption Value),ml/100g | 25 |
莫氏硬度(Hardness),Mohs | 3.0 |
用途 Application
广泛应用于油漆、油墨、涂料、塑料、橡胶、陶瓷、玻璃、电子、化妆品、医药、食品等领域。
This product may be widely used in electronic,plastics,rubber,paintings,coatings,dye,ceramic,glass,cosmetic,medicament and other industries,using as materials for reinforcement,dry-up liquids,thixotrope,thickening,rheology control,matting,filling,anti-blocking,plate-out,abrasive,and so on..
包装Package
25kg/包,采用编织袋内衬塑料袋包装,也可根据客户要求包装。
In plastics bags with outer plastic woven bags of 25kilogram net each or pack in according to the client′s demand.